Positions
Pay Range 23 Breakdown
| Breakdown | Min | Max |
|---|---|---|
| Annually | $64,045.82 | $96,068.74 |
| Monthly | $5,337.15 | $8,005.73 |
| Bi-Weekly | $2,463.30 | $3,694.95 |
| Hourly (40 hrs.) | $30.7913 | $46.1869 |
| Hourly (42 hrs.) | $29.3250 | $43.9875 |
| Hourly (56 hrs.) | $21.9938 | $32.9906 |
Assistant Director of Planning & Development Services
Range: $64,045.82 - $96,068.74 (23)
Position Number: 2492
JOB TITLE: Assistant Director of Planning & Development Services
