Our Team
Water Distribution
|
Assistant Director of Public Services/Water Resources |
Barry G. Parks | 252.399.2374 |
| Adminstrative Assistant | Amy Bryant | 252.399.2375 |
| Distribution and Collection Manager | Vacant | 252.296.3403 |
| Program Assistant | Lynn Wilson | 252.296.3403 |
| Administrative Secretary | Mary Long | 252.296.3413 |
| Crew Supervisor | John Woodard | 252.296.3411 |
| Robert Raper | 252.296.3404 | |
| Cross Connection Coordinator | Martin Ball | 252.296.3406 |
| Systems Hydraulic Modeler | Ken Turner | 252.399.2473 |
| Water Meter Coordinator | Charlie Daniels | 252.296.3408 |
| Utility Locator | Michael Barnes | |
| Special Projects Technician | John Bissette | 252.296.3406 |
| Water Resources Tech IV | Daryl Moore | |
| Michael Carico | ||
| Water Resources Tech III | Buffie Woodard |
|
| Jeff Buzard | ||
| Water Resources Tech II | Doug Page | |
| Kathy Vick | ||
| Wilbur Etheridge | ||
| Water Resources Tech I | James Batchelor | |
| Travis Taylor | ||
| Equipment Operator II | Fish Trogdon | |
| Richard Gurganus |
Wastewater Collection
|
Assistant Director of Public Services/Water Resources |
Barry G. Parks | 252.399.2374 |
| Adminstrative Assistant | Amy Bryant | 252.399.2375 |
| Distribution and Collection Manager | Vacant | 252.296.3403 |
| Program Assistant | Lynn Wilson | 252.296.3403 |
| Administrative Secretary | Mary Long | 252.296.3413 |
| Crew Supervisor | Darryl Sanders | 252.296.3412 |
| Grease Trap Coordinator | Todd Young | |
| Inflow/Infiltration Technician | Al Jacob | |
| Special Projects Technician | Bobby Batchelor | |
| Sewer Monitoring Technician | Wayne Sawrey | |
| Water Resources Tech IV | Andre Mangum | |
| Donnie Morgan | ||
| Kelvin Pittman | ||
| Michael Taylor | ||
| Ricky Moody | ||
| Water Resources Tech III | Devorese Sauls | |
| William Joyner | ||
| Dennis Harrell | ||
| Ricky Cox | ||
| Water Resources Tech II | Anthony Graham | |
| Billie Locus | ||
| M. Lee Owens | ||
| Tracy Webb | ||
| Dennis Harrell | ||
| Fred Horne | ||
| Jimmie Lucas | ||
| Leon Riley | ||
| Water Resources Tech I | Roderick Harris | |
| Qwan Taylor | ||
| Jamel Lucas | ||
| Equipment Operator II | Leslie Hinnant | |
| Equipment Operator I | Jarvis Isler | |
| Oscar Pierce |
