Personnel
| Assistant Director of Public Services/ Water Resources |
Barry G. Parks | 252.399.2374 |
| Administrative Assistant | Amy Bryant | 252.399.2375 |
| WasteWater Treatment Manager | Jimmy Pridgen | 252.399.2491 |
| Administrative Secretary | Bonnie Gay | 252.399.2492 |
| Pretreatment Coordinator | JoEllen Gay | 252.399.2499 |
| Chemist | Debra Collins | 252.399.2494 |
| Lab Tech II | Keith Daniels | |
| Paul Balsbaugh | ||
| Sandra Mooneyham | ||
| Lab Tech I | Nick Hardy | |
| Operations & Maint. Supervisor | Rodney Harris | 252.296.3435 |
| Lead Operator | Nicholas Eatmon | 252.296.3383 |
| Plant Operator III | Charlton Batts | 252.399.2495 |
| Gregory Rouse | ||
| Michael Ward | ||
| Rodney Harris | ||
| Plant Operator II | Donnie Pender | |
| Richard Sladick | ||
| Harold Hargett |
|
|
| Jamie Flora | ||
| Plant Operator I | Talisia Coleman | |
| Lead Mechanic | Dwight Newsome | |
| Mechanics | Alton Heath | |
| Dennis Hedgepath | ||
| Rex Bailey | ||
| Water Resource Tech III |
David Boswell |
|
| Alberto Diaz Colon | ||
| Timothy Martin | ||
| Water Resource Tech II | Michael Ellis | |
| Water Resource Tech I |

