Personnel
| Assistant Director of Public Services/ Water Resources |
Barry G. Parks | 252.399.2374 |
| Administrative Assistant | Amy Bryant | 252.399.2375 |
| WasteWater Treatment Manager | Russell Brice | 252.399.2491 |
| Administrative Secretary I | Vickie Davis | 252.399.2492 |
| Pretreatment Coordinator | JoEllen Gay | 252.399.2499 |
| Chemist | Debra Collins | 252.399.2494 |
| Lab Tech II | Keith Daniels | |
| Paul Balsbaugh | ||
| Lab Tech I | Sandra Mooneyham | |
| Tonya Grogan | ||
| Operations & Maint. Supervisor | 252.399.2493 | |
| Lead Operator | Jerome Randolph | 252.399.3383 |
| Plant Operator III | Charlton Batts | 252.399.2495 |
| Gregory Rouse | ||
| Michael Ward | ||
| Nicholas Eatmon | ||
| Rodney Harris | ||
| Plant Operator II | Donnie Pender | |
| Glanzer Jolly | ||
| Harold Hargett | ||
| Plant Operator I | Joe Thomas | |
| Mechanics | Dwight Newsome | |
| Loyd Camden | ||
| Rex Bailey |
