FAA Information
Location
| FAA Identifier: | W03 |
| Lat/Long: | 35-46-13.465N / 077-58-11.249W 35-46.22442N / 077-58.18748W 35.7704069 / -77.9697914 (estimated) |
| Elevation: | 161 ft. / 49.1 m (surveyed) |
| Variation: | 08W (1985) |
| From city: | 3 miles N of WILSON, NC |
Airport Operations
| Airport use: | Open to the public |
| Sectional chart: | CHARLOTTE |
| Control tower: | no |
| ARTCC: | WASHINGTON CENTER |
| FSS: | RALEIGH FLIGHT SERVICE STATION [1-800-WX-BRIEF] |
| NOTAMs facility: | RDU (NOTAM-D service available) |
| Attendance: | 0800-1800 |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Lights: | DUSK-DAWN MIRL RY 03/21 PRESET LOW INTST; TO INCR INTST AND ACTVT PAPI RYS 03 & 21 AND REIL RYS 03 & 21 - CTAF. |
| Beacon: | white-green (lighted land airport) |
Airport Communications
| CTAF/UNICOM: | 123.0 |
| WX ASOS at RWI (6 nm NE): | 118.875 (252-446-0732) |
| WX AWOS-3 at GWW (19 nm S): | 118.975 (919-731-4473) |
- APCH/DEP SVC PRVDD BY WASHINGTON ARTCC ON FREQS 135.3/285.5 (ROCKY MOUNT RCAG).
- COMMUNICATIONS PROVIDED BY ROCKY MOUNT RADIO ON FREQ 123.6.
Airport Services
| Fuel available: | 100LL JET-A |
| Parking: | hangars and tiedowns |
Runway Information
Runway 3/21
| Dimensions: | 4500 x 150 ft. / 1372 x 46 m | ||
| Surface: | asphalt, in fair condition | ||
| Weight limitations: | Single wheel: 20000 lbs | ||
| Runway edge lights: | medium intensity | ||
| RUNWAY 3 | RUNWAY 21 | ||
| Latitude: | 35-45.83443N | 35-46.47350N | |
| Longitude: | 077-58.27295W | 077-57.81082W | |
| Elevation: | 156.4 ft. | 155.8 ft. | |
| Traffic pattern: | left | left | |
| Runway heading: | 039 magnetic, 031 true | 219 magnetic, 211 true | |
| Markings: | nonprecision, in good condition | nonprecision, in good condition | |
| Visual slope indicator: | 2-light PAPI on left (3.54 degrees glide path) | 2-light PAPI on left (3.81 degrees glide path) | |
| Runway end identifier lights: | yes | yes | |
| Touchdown point: | yes, no lights | yes, no lights | |
| Obstructions: | 21 ft. trees, 480 ft. from runway, 370 ft. left of centerline, 13:1 slope to clear | 70 ft. trees, 3500 ft. from runway, 240 ft. right of centerline, 47:1 slope to clear | |
Runway 9/27
| Dimensions: | 4500 x 150 ft. / 1372 x 46 m | ||
| Surface: | asphalt, in fair condition | ||
| Weight limitations: | Single wheel: 20000 lbs | ||
| RUNWAY 9 | RUNWAY 27 | ||
| Latitude: | 35-46.40775N | 35-46.40135N | |
| Longitude: | 077-58.61063W | 077-57.70052W | |
| Elevation: | 159.7 ft. | 155.8 ft. | |
| Traffic pattern: | left | left | |
| Runway heading: | 098 magnetic, 090 true | 278 magnetic, 270 true | |
| Markings: | basic, in good condition | basic, in good condition | |
| Touchdown point: | yes, no lights | yes, no lights | |
| Obstructions: | 52 ft. trees, 700 ft. from runway, 9:1 slope to clear | 64 ft. trees, 798 ft. from runway, 9:1 slope to clear | |
Runway 15/33
| Dimensions: | 4499 x 150 ft. / 1371 x 46 m | ||
| Surface: | asphalt, in fair condition | ||
| Weight limitations: | Single wheel: 20000 lbs | ||
| RUNWAY 15 | RUNWAY 33 | ||
| Latitude: | 35-46.43598N | 35-45.79075N | |
| Longitude: | 077-58.59008W | 077-58.14173W | |
| Elevation: | 160.7 ft. | 151.9 ft. | |
| Traffic pattern: | left | left | |
| Runway heading: | 159 magnetic, 151 true | 339 magnetic, 331 true | |
| Markings: | basic, in good condition | basic, in good condition | |
| Touchdown point: | yes, no lights | yes, no lights | |
| Obstructions: | 33 ft. trees, 400 ft. from runway, 130 ft. left of centerline, 6:1 slope to clear | 24 ft. trees, 500 ft. from runway, 12:1 slope to clear | |
Airport Operational Statistics
Aircraft based on the field: 28
Single engine airplanes: 21
Multi engine airplanes: 5
Jet airplanes: 1
Ultralights: 1
Aircraft operations: avg 49/day
50% transient general aviation
39% local general aviation
6% air taxi
6% military

