Holiday Schedule
In the observance of certain holidays, collection may be altered. This allows the city workers who serve you all year to enjoy these holidays with their families and loved ones. Your cooperation and understanding are appreciated. Please refer to the chart below, the holiday magnet, the Wilson Daily Times, Cable Channel 8, or call 399-2485 to inquire about schedule changes.
The following chart outlines the observed holidays and the resulting variations from regular collection. Typically a Monday holiday shifts Mondays collection to Tuesday and Tuesdays collection to Wednesday. When the observed holiday falls on Thursday or Friday, collection is made one day earlier. When the holiday falls on Wednesday, no route schedules are interrupted, however, there will be no “Trash Day” collections. Please hold materials until the following week.
| CITY OF WILSON | |||||
| GARBAGE & RECYCLING | |||||
| HOLIDAY SCHEDULE | |||||
| Pick-up Moves | |||||
| Holiday Observed | From | à | To | ||
| 2007 | |||||
| EASTER | Monday | à | Tuesday | ||
| Monday April 9 - No pick-up | Tuesday | à | Wednesday * | ||
| MEMORIAL DAY | Monday | à | Tuesday | ||
| Monday May 28 - No pick-up | Tuesday | à | Wednesday * | ||
| INDEPENDENCE DAY | |||||
| Wednesday July 4 - No Pick-up | * | ||||
| LABOR DAY | Monday | à | Tuesday | ||
| Monday Sept 3 - No pick-up | Tuesday | à | Wednesday * | ||
| THANKSGIVING | Thursday | à | Wednesday * | ||
| Thursday Nov 22 - No pick-up | |||||
| CHRISTMAS | |||||
| Tuesday Dec 25 - No pick-up | Tuesday | à | Wednesday * | ||
| 2008 | |||||
| NEW YEARS | |||||
| Tuesday Jan 1 - No pick-up | Tuesday | à | Wednesday * | ||
| MARTIN LUTHER KING DAY | Monday | à | Tuesday | ||
| Monday Jan 21 - No pick-up | Tuesday | à | Wednesday * | ||
| EASTER | Monday | à | Tuesday | ||
| Monday March 24 - No pick-up | Tuesday | à | Wednesday * | ||
| MEMORIAL DAY | Monday | à | Tuesday | ||
| Monday May 26 - No pick-up | Tuesday | à | Wednesday * | ||
| INDEPENDENCE DAY | Thursday | à | Wednesday * | ||
| Friday July 4 - No pick-up | Friday | à | Thursday | ||
| LABOR DAY | Monday | à | Tuesday | ||
| Monday Sept 1 - No pick-up | Tuesday | à | Wednesday * | ||
| THANKSGIVING | |||||
| Thursday Nov 27 - No pick-up | Thursday | à | Wednesday * | ||
| CHRISTMAS | |||||
| Thursday Dec 25 - No pick-up | Thursday | à | Wednesday * | ||
| 2009 | |||||
| NEW YEARS | |||||
| Thursday Jan 1 - No pick-up | Thursday | à | Wednesday * | ||
| MARTIN LUTHER KING DAY | Monday | à | Tuesday | ||
| Monday Jan 19 - No pick-up | Tuesday | à | Wednesday * | ||
Containers should be placed behind the curb by 7:00 am on collection day. * Junk normally collected at the curb on Wednesdays will not be picked up this week. Containers should be retrieved from the curb within 24 hours of collection.
