Zoning Districts
WILSON'S ZONING DISTRICTS
| A. Basic Districts | |
| A-1 | Agricultural District: large-lot single-family; holding zone; newly annexed land in this zone. |
| RA-15S | Single-Family Residential District: large-lot single-family (15,000 s.f. min. lot) (2.9 units/acre) |
| RA-15 | Multi-family Residential District: large-lot single & multi-family (15,000 s.f. min. lot) (single: 2.9 units/acre; multi: 8.1 units/acre) |
| RA-12S | Single-Family Residential District: single-family (12,000 s.f. min. lot) (3.6 units/acre) |
| RA-12 | Multi-Family Residential District: single & multi-family (12,000 s.f. min. lot) (single: 3.6 units/acre; multi: 10.0 units/acre) |
| RA-10S | Single-Family Residential District: single-family (10,000 s.f. min. lot) (4.4 units/acre) |
| RA-8S | Single-Family Residential District: single-family (8,000 s.f. min. lot) (5.4 units/acre) |
| RA-8 | Multi-Family Residential District: single & multi-family (8,000 s.f. min. lot) (single: 5.4 units/acre; multi: 15.2 units/acre) |
| RA-6S | Single-Family Residential District: single-family (6,000 s.f. min. lot) (7.3 units/acres) |
| RA-6 | Multi-Family Residential District: single & multi-family (6,000 s.f min. lot) (single: 7.3 units/acre; multi: 16.0 units/acre) |
| RA-6I | Inner-City Residential District: single & multi-family (6,000 s.f. min. lot) (single: 7.3 units/acre; multi: 7.3 units/acre) |
| RA-M | Mobile Home District: mobile homes on spaces; rental |
| RA-MS | Mobile Home Subdivision District: mobile homes on lots; own or rent |
| RA-MH | Single-Family Manufactured Home District: single-lot mobile homes at RA-6S standards as limited by Section 8.41 |
| O&R-1 | Office and Residential - Urban District: office/institutional uses; single & multi-family (6,000 s.f. min. lot) (single: 7.3 units/acre; multi: 16.0 units/acre); inside Ward/301 loop |
| O&R-2 | Office and Residential - Suburban District: office/institutional uses; multi-family (6,000 s.f. min. lot) (16.0 units/acre); outside Ward/301 loop |
| O-3 | Office District: office/institutional uses; no residential |
| O-4 | Professional Office District: office/institutional uses; most restrictive office zone - requires larger setbacks |
| MX-1 | Neighborhood Mixed Use District: residential/business/office uses; residential same as RA-6; see Section 8.8.2; what little land is in this zone is in East Wilson along Nash Street |
| B-1 | Central Business District: Downtown; no front setback; does not require off-street parking |
| B-2 | Peripheral Central Business District: adjacent to Downtown; 25-foot front set-back; requires off-street parking |
| B-3 | Community Shopping District: for large shopping centers; 10-acre min. zone size |
| B-4 | Intermediate Business District: Wilson's general business zone |
| B-4A | Neighborhood Service District: for neighborhood shopping centers; 1-acre min. zone size; not related to B-4; more restrictive than B-4 on uses and lot size |
| B-5 | Heavy Commercial District: most permissive business zone; most land in this zone is located along HWY 301 or in the Herring Avenue/Pender Street/Ward Boulevard area |
| I-1 | Industrial I: considered as light industrial |
| I-2 | Industrial II: considered as heavy industrial |
| I-A | Industrial Airport: industrial compatible with airport |
| B. Standard Overlay Districts. | |
| HD | Historic Districts: designed to preserve historic structures; details in Section 8.42 |
| HDD | Highway Development District: protects the major entrances into Wilson; details in Section 8.38 |
| -- | Floodplain Zones: used in the administration of the National Flood Insurance Program; details in Section 8.35 |
| C. Conditional Use Overlay Districts (certain uses require a Conditional Use Permit). | |
| RD- | Redevelopment Zone: for designated redevelopment project areas as per Section 8.36 |
| R-C | Residential Conversion Zone: encourages the conversion or reuse of existing structures in the peripheral residential area surrounding the Downtown; limited in area and scope as per Section 8.37 |
| B-7 | Commercial and Office Conversion Zone: allows commercial and office uses within existing residential area along major thoroughfares when those areas are designated as transition areas; limited in area and scope as per Section 8.40 |
| D. Conditional Use Districts (all uses require a Conditional Use Permit). | |
| PRD-4 | Planned Residential Development District: an alternative residential development promoting a variety of housing types with a basic density of 4.0 units per acre; details in Section 3.21 |
| PRD-7 | Planned Residential Development District: an alternative residential development promoting a variety of housing types with a basic density of 7.0 units per acre; details in Section 3.21 |
| B-6 | Highway Business Park: designed to accommodate and promote large-scale business projects along major thoroughfares; details in Section 8.39 |
| --(CD) | Parallel Conditional Use Districts: for each of the Basic Districts there is a corresponding conditional use district that may be limited to a specific use or uses and a specific site development plan; details in Section 8.43 |
| APD | Airport Protection District: extra requirements for areas near airport runways |
