Contacts
Contacts
| Name | Position | Phone |
|---|---|---|
| Chris Abells | GIS Analyst | 399.2325 |
| Joseph Ausby | GIS Coordinator | 399.2428 |
| Angie Barnes | Inspections Technician | 399.2219 |
| Kathy Batts | Administrative Assistant | 399.2211 |
| Emily Beddingfield | Planner | 399.2387 |
| Pat Borelli | Chief Planner | 399.2212 |
| Jeff Breedlove | Neighborhood Improvement Specialist II | 399.2067 |
| Michelle Brown | Planner | 399.2226 |
| Jerry Cooper | Code Enforcement Officer II | 399.2221 |
| Kathy Garner | Senior Planner | 399.2216 |
| Ellen Hoj | Land Development Manager | 206.5289 |
| Janet Holland | Assistant Director of Planning and Development Services | 399.2215 |
| Tomasine Jones | Neighborhood Improvement Specialist | 296.3299 |
| Rodger Lentz | Director of Planning and Development Services | 399.2210 |
| Shawn Lucas | Neighborhood Improvement Specialist | 296.3034 |
| Kevin Medeiros | Neighborhood Improvement Enforcement Coordinator | 206.5287 |
| Lu-Ann Monson | Preservation Planner | 399.2217 |
| Kevin O'Brien | Inspections Division Manager | 399.2235 |
| Wes Pope | Code Enforcement Officer II | 399.2223 |
| Arnold Raynor | Planner | 399.2218 |
| Charles Taylor | Senior Code Enforcement Officer | 399.2240 |
| Jeffrey Webb | GIS Technician | 293.5315 |
| Rhonda Webb | Inspections Technician | 399.2220 |
| David Winstead | Code Enforcement Officer I | 399.2222 |
