Contacts
Utilities (Wilson Energy)
Electric
| Name | Position | Phone |
|---|---|---|
| Bob Arrington | Key Accounts Administrator | 252.399.2417 |
| Billy Barker | Load Management Technician | 252.399.2439 |
| Greg Braswell | Apparatus Technician | 252.399.2447 |
| Drenda Carpenter | Administrative Secretary | 252.399.2415 |
| Paul Darden | Load Management & Control Engineer | 252.399.2418 |
| Allen Davis | Electric Distribution Manager | 252.399.2421 |
| David Deschamps | Operations Manager | 252.399.2430 |
| Ken Eatmon | Utility System Disp Supv | 252.296.3342 |
| Tommy Evans | Generator System Tech | 252.296.3330 |
| Daniel Gillen | Engineering & System Planning Mgr | 252.296.3308 |
| Randy Hernandez | Load Management Tech | 252.399.2460 |
| Ken Hill | Electric Distribution Supv | 252.399.2420 |
| Waddell Jones | Electric Distribution Supervisor | 252.296.3348 |
| Tony Long | GIS Technician | 252.399.2429 |
| Kenneth Seberry | Electric Distribution Supv | 252.399.2416 |
| Josh Spriggs | Load Management Tech | 252.399.2422 |
| Dee Thorne | Control Meter Technician | 252.399.2441 |
| Eric Vause | Control & Meter Tech III | 252.399.2440 |
| Justin Washington | GIS Technician | 252.296.3333 |
| Stephenie Williams | Administrative Assistant | 252.399.2411 |
| Annie Ruth Woodard | Administrative Secretary | 252.399.2413 |
Gas
| Name | Position | Phone |
|---|---|---|
| Gas Non-Emergency | 252.399.2432 | |
| Beverly Bailey | GIS Technician | 252.296.3454 |
| Allan Barnes | Welder | 252.399.2458 |
| Shirley Byrd | Gas Compliance/Training Coord | 252.296.3458 |
| Joseph Caster | Gas Distribution Manager | 252.399.2431 |
| Brian Dildy | Gasline Technician III | 252.399.2458 |
| Brian Holland | Gas Distribution Supervisor | 252.399.2433 |
| Brian Luksik | Gas Engineer | 252.296.3339 |
| Amy Williamson | GIS Technician | 252.399.2188 |
