Contacts
Utilities (Wilson Energy)
Electric
| Name | Position | Phone |
|---|---|---|
| Bob Arrington | Key Accounts Administrator | 252.399.2417 |
| Billy Barker | Load Management Technician | 252.399.2439 |
| Dottie Boyette | Accounting Technician | 252.399.2414 |
| Greg Braswell | Apparatus Technician | 252.399.2447 |
| Allen Davis | Electric Distribution Manager | 252.399.2421 |
| Scott Digby | Engineering & System Plan Mgr | 252.296.3349 |
| Ken Eatmon | Utilitly System Disp Supv | 252.296.3342 |
| Daniel Gillen | System Planning Engineer | 252.399.2442 |
| Fred Horne | Director of Utilities | 252.399.2430 |
| Kim Jenkins | Public Affairs Coordinator | 252.399.2412 |
| Waddell Jones | Substation Technician II | 252.399.3348 |
| Tony Long | GIS Technician | 252.399.2429 |
| George McVey | Generator System Technician | 252.296.3330 |
| Greg Mercer | Load Management Technician | 252.399.2460 |
| Johnny Myers | Electric Distribution Supv | 252.399.2420 |
| Kenneth Seberry | Electric Distribution Supv | 252.399.2416 |
| Jesse Smith | Control & Communications Mgr | 252.399.2418 |
| Dee Thorne | Control Meter Technician | 252.399.2441 |
| Eric Vause | Control & Meter Tech III | 252.399.2440 |
| Justin Washington | GIS Technician | 252.296.3333 |
| Drenda Weaver | Administrative Secretary | 252.399.2415 |
| JoAnn Whitley | Administrative Assistant | 252.399.2411 |
| Annie Ruth Woodard | Administrative Secretary | 252.399.2413 |
Gas
| Name | Position | Phone |
|---|---|---|
| Gas Non-Emergency | 252.399.2432 | |
| Allan Barnes | 252.399.2458 | |
| Joseph Caster | Gas Distribution Manager | 252.399.2431 |
| Brian Dildy | 252.399.2458 | |
| Norm Duren | Gas Compliance/Training Coord | 252.296.3458 |
| Brian Holland | 252.399.2433 | |
| Sonny Ithipathachai | Gas Engineer | 252.296.3339 |
| Beverly Smith | GIS Technician | 252.296.3454 |
| Amy Williamson | GIS Technician | 252.399.2188 |
