Contacts
Public Services
Environmental Services
| Name | Position | Phone |
|---|---|---|
| Jack Bunn | 252.296.3451 | |
| Tim Farmer | Environmental Services Manager | 252.399.2467 |
| Cliff Farr | Crew Supervisor | 252.296.3347 |
| Lu-Ann Monson | Comm Resource Plan/Recyc Coord | 252.399.2466 |
Garage
| Name | Position | Phone |
|---|---|---|
| J C Ford | Fleet Maintenance Supervisor | 252.296.3311 |
| Brenda Keen | Fleet Maintenance Specialist | 252.399.2290 |
| Donnie Page | Fleet Manager | 252.399.2289 |
Public Services/Administration
| Name | Position | Phone |
|---|---|---|
| Jamie Batts | Executive Assistant | 252.399.2462 |
| Deborah Boyette | Ast Director Of Pub Serv/Adm | 252.399.2464 |
| Bryant Bunn | City Engineer | 252.399.2465 |
| Randy Collins | Construction Inspector | 252.399.2195 |
| Sheldon LeMay | GIS Technician | 252.296.3304 |
| Deborah Pearson | Public Works Dispatcher | 252.399.2480 |
| Charles Pittman | Deputy City Manager-Operations & Public Services | 252.399.2461 |
| Rick Renfrow | Construction Inspector | 252.296-3201 |
| Jimmy Taylor | Engineering Services Coord | 252.399.2468 |
Stormwater
| Name | Position | Phone |
|---|---|---|
| Andra Lucas | Stormwater Land Mgmt Spec | 252.399.2435 |
| Daryl Norris | Stormwater Environmental Specialist | 252.296.3305 |
| Bryan Spell | Stormwater Program Manager | 252.399.2434 |
Streets
| Name | Position | Phone |
|---|---|---|
| Billy Mills | Street Division Manager | 252.399.2481 |
| Henry Pipkin | Crew Supervisor | 252.399.2483 |
Traffic and Sign
| Name | Position | Phone |
|---|---|---|
| James "Jake" Green | Civil Engineer | 252.252-399-2467 |
| Leroy McDowell | Traffic Supervisor | 252.399.2471 |
| Cindy Virgil | Traffic Technician | 252.399.2459 |
Transit
| Name | Position | Phone |
|---|---|---|
| Marjorie Edwards | Lead Transit Operator | 252.399.2490 |
| Gronna Jones | Transportation Manager | 252.399.2489 |
| Dana Lucas | Administrative Clerk | 252.399.2488 |
Water Dist/Water Collection
| Name | Position | Phone |
|---|---|---|
| Martin Ball | Cross Connection Coordinator | 252.296.3406 |
| John Bissette | Leak Detection Tech | 252.296.3406 |
| Charlie Daniels Jr. | Water Meter Coordinator | 252.296.3408 |
| Maribeth McKinnon | Program Assistant | 252.296.3413 |
| Robert Raper | Crew Supervisor | 252.296.3404 |
| Darryl Sanders | Crew Supervisor | 252.296.3412 |
| Ken Turner | Cybernet Coordinator | 252.399.2473 |
| Lynn Wilson | Water Resource Tech 1 | 252.296.3403 |
| John Woodard | Crew Supervisor | 252.296.3411 |
| Todd Young | Grease Trap Coordinator | 252.296.3408 |
Water Reclamation
| Name | Position | Phone |
|---|---|---|
| Russell Brice | Water Reclamation Plant Mgr | 252.399.2491 |
| Debra Collins | Chemist | 252.399.2494 |
| Vickie Davis | Administrative Secretary | 252.399.2492 |
| JoEllen Gay | Pretreatment Coordinator | 252.399.2499 |
| Dwight Newsome | WW Treatment Oper & Maint Supv | 252.399.2493 |
| Jerome Randolph | WW Treatment Plant Lead Oper | 3383 |
Water Resources/Administration
| Name | Position | Phone |
|---|---|---|
| Debra Baker | Public Works Dispatcher | 252.399.2479 |
| Barry Parks | Ast Dir Of Public Serv/Wat Res | 252.399.2374 |
| Sue Webb | Administrative Secretary (PPT) | 252.399.2482 |
Water Treatment
| Name | Position | Phone |
|---|---|---|
| Alan Boykin | Water Treatment Maintenance Supervisor | 252.246.1137 |
| Leigh Eatmon | Laboratory Supervisor | 252.399.2378 |
| David Staab | Water Treatment Manager | 252.399.2376 |
