Contacts
Planning and Development Services
Construction Standards
| Name | Position | Phone |
|---|---|---|
| Angie Barnes | Inspections Technician | 252.399.2219 |
| Jerry Cooper | Code Enforcement Officer II | 252.399.2221 |
| Kevin O'Brien | Inspections Division Manager | 252.399.2235 |
| Wes Pope | Code Enforcement Officer II | 252.399.2223 |
| Charles Taylor | Senior Code Enforcement Officer | 252.399.2240 |
| Rhonda Webb | Inspections Technician | 252.399.2220 |
| David Winstead | Code Enforcement Officer I | 252.399.2222 |
Land Development
| Name | Position | Phone |
|---|---|---|
| Will Deaton | Planner | 252.399.2226 |
| Kathy Garner | Senior Planner | 252.399.2216 |
| Kevin Medeiros | Land Development Coordinator | 252.206.5287 |
| Arnold Raynor | Planner | 252.399.2218 |
Neighborhood Improvement
| Name | Position | Phone |
|---|---|---|
| Jeff Breedlove | Neighborhood Improvement Specialist | 252.399.2067 |
| Anthony Brown | Neighborhood Improvement Specialist | 252.206.5267 |
| Mia Jones | Senior Neighborhood Improvement Specialist | 252.399.2387 |
| Tomasine Jones | Nuisance Abatement Technician | 252.296.3299 |
| Shawn Lucas | Neighborhood Improvement Specialist | 252.296.3034 |
Planning
| Name | Position | Phone |
|---|---|---|
| Kathy Batts | Administrative Assistant | 252.399.2211 |
| Pat Borelli | Chief Planner | 252.399.2212 |
| Denise Boswell | Senior Planner | 252.399.2214 |
| Janet Holland | Assistant Director | 252.399.2215 |
| Rodger Lentz | Director of Planning and Development Services | 252.399.2210 |
| Lu-Ann Monson | Preservation Planner | 252.399.2217 |
