Contacts
Parks and Recreation
| Name | Position | Phone |
|---|---|---|
| Maintenance Shop | 252.237.6868 | |
| Suzanne Bray | Administrative Secretary | 252.399.2266 |
| Barry Condrey | Parks Crew Supervisor | 252.399.7697 |
| Lesia Davis | Recreation Center Assistant | 252.399.2277 |
| Dale Edmonds | Parks Superintendent | 252.399 2273 |
| Richard Frazier | Recreation Superintendent | 252.296.3360 |
| John Little | Park Ranger | 252.399.2265 |
| Tonchelle Lucas | Office Assistant | 252.399.2277 |
| Braxton Patterson | Athletic Supervisor | 252.399.2267 |
| Travis Stigge | Athletic Supervisor | 252.399.2264 |
| Marcelle Williams | Center Manager | 252.399.2285 |
| Stephenie Williams | Administrative Assistant | 252.399.2261 |
Administration
| Name | Position | Phone |
|---|---|---|
| Helen Bass | Recreation Center Coordinator | 252.399.2263 |
| Winston Harris | Park Ranger | 252.399.2265 |
| Don Kimball | Aquatic Supervisor | 252.399.2269 |
| David Lee | Director Of Parks & Recreation | 252.399.2262 |
