Contacts
IT Services
| Name | Position | Phone |
|---|---|---|
| Chris Abells | GIS Analyst | 252.399.2325 |
| Susan Agar | GIS Technician | 252.399.2469 |
| Angela Allen | Programmer-Analyst | 252.399.2157 |
| Will Aycock | Ast Director Of ITS | 252.296.3344 |
| Mike Basham | Director Of Information Technology | 252.399.2151 |
| Melinda Boykin | Computer Operator | 252.296-3389 |
| Theresa Bradberry | GIS Technician | 252.399.2189 |
| Carolyn Bunn | Senior Computer Operator | 252.399.2154 |
| Robert Ferrell | Server Administrator | 252.399.2153 |
| Tim Holley | Microcomputer Tech PPT | 252.399.2393 |
| Schquitta Johnson | Microcomputer Tech | 252.399.2391 |
| Gail Jones | Programmer-Analyst | 252.399.2155 |
| Donna Lucas | Webmaster | 252.399.2159 |
| Joseph McLamb | Network Administrator | 252.206.5264 |
| Donald Richardson | Head End Technician | 252.296.3301 |
| Vacant | Microcomputer Tech | 252.399.2156 |
| Lindsey Williams | Administrative Assistant | 252.296.3401 |
