Contacts
Finance
Accounting
| Name | Position | Phone |
|---|---|---|
| Accounts Receivable | Accounting Technician | 252.206.5271 |
| Krista Barbrey | Financial Analyst | 252.296.3433 |
| Lisa Edwards | Accounts Payable Technician | 252.399-2145 |
| Teresa Jeffries | Payroll Accountant | 252.399.2144 |
| Denise Lamm | Accounting Coordinator | 252.399.2143 |
| Bernard McLean | Senior Financial Analyst | 252.399.2148 |
| Church Modlin | Senior Fund Accountant | 252.399.2147 |
| Gyneva Newsome | Accounts Payable Technician | 252.399.2142 |
| Cissy Parks | Financial Analyst | 252.399-2146 |
| Susan Rhodes | Senior Budget Analyst | 252.399.2141 |
Customer Service
| Name | Position | Phone |
|---|---|---|
| Business Lic Call Queue | 252.399.2762 | |
| Customer Credit Call Queue | 252.399.2756 | |
| Customer Service Call Center | 252.399.2200 | |
| Customer Service Call Queue | 252.399.2162 | |
| Landis Brown | Lead Customer Service Technician | 252.399.2174 |
| Kim Burress | Customer Service Rep I - Greenlight | 252.399.2190 |
| Kenntry Bynum | Customer Service Technician | 252.399.2174 |
| Dolly Carmona | Customer Service Rep I | 252.296.3068 |
| Denise Clanton | Lead Customer Service Rep | 252.296.3073 |
| Debbie Deno | Collection Specialist | 252.399.2178 |
| Vincent Dinapoli | Assistant Business Office Manager | 252.399.2179 |
| Margo English | Customer Service Rep I - Greenlight | 252.246.1122 |
| Helen Haskins | Customer Service Rep I - Greenlight | 252.246.1123 |
| Brittany J. Smith | Customer Service Rep I - Greenlight | 252.399.2165 |
| Marjorie Joyner | Customer Service Supervisor | 252.243.2640 |
| Holly Kendall | Customer Service Rep II - Credit | 252.399.2181 |
| Rudolph Lofton | Customer Service Technician | 252.399.2174 |
| Roz Lucas | CSR | 252.296-3345 |
| Wanda McNeil | Customer Service Rep I - Utilities | 252.296.3335 |
| Gregg Owens | Business Office Manager | 252.399.2160 |
| Brian Parnell | Customer Service Intern - Utilities | 6057 |
| Matthew Parrish | Collection Clerk | 2167 |
| Susan Pittman | Utility Billing Clerk | 252.246.1141 |
| Nancy Pope | Customer Service Rep; PPT - Credit | 252.399.2166 |
| Ruth Raper | Customer Service Rep I - Utilities | 252.296.3039 |
| Sylvia Ray | Utility Billing Clerk II | 252.246.1142 |
| Tonya Richardson | Customer Service Rep I; PPT | 252.296.3332 |
| Joyce Rogers | Customer Service Rep I; PPT | 252.296.3069 |
| Jerry Stancil | Meter Service Coordinator | 252.399.2171 |
| Hilde Swinney | Lead Customer Service Rep | 252.399.2168 |
| Cherie' Woodard | Lead Utility Billing Clerk | 252.399.2172 |
Finance
| Name | Position | Phone |
|---|---|---|
| Gordon Baker | Chief Financial Officer | 252.399.2149 |
| Kim Hands | Assistant Director of Finance | 252.206.5260 |
| Wanda Raper | Finance Coordinator | 252.399.2150 |
Purchasing
| Name | Position | Phone |
|---|---|---|
| Sandy Blake | Warehouse Technician I (PPT) | 252.399.2408 |
| Allen Braswell | Warehouse Technician II | 252.399.2408 |
| Rubin Carpenter | Warehouse Technician I | 252.399.2408 |
| Stephanie Collins | Purchasing Technician (PPT) | 252.399.2407 |
| Rhonda Price | Buyer | 252.399.2406 |
| Jimmie Pridgen | Warehouse Technician II | 252.399.2408 |
| Mitch Vick | Buyer | 252.399.2404 |
| Richard Williams | Purchasing Manager | 252.399.2405 |
