Contacts
Finance
Accounting
| Name | Position | Phone |
|---|---|---|
| Accounts Receivable | Accounting Technician | 252.206.5271 |
| Krista Barbrey | Financial Analyst | 252.296.3433 |
| Amy Bryant | Payroll Accountant | 252.399.2144 |
| Kim Burress | Accounts Payable/Accounts Receivable Technician | 252.399.2142 |
| Lisa Edwards | Accounts Payable Technician | 252.399-2145 |
| Denise Lamm | Accounting Coordinator | 252.399.2143 |
| Erin Lane | Accounting Technician | 252.206.5271 |
| Bernard McLean | Senior Financial Analyst | 252.399.2148 |
| Church Modlin | Senior Fund Accountant | 252.399.2147 |
| Cissy Parks | Financial Analyst | 252.399-2146 |
| Lorria Ray | Accounts Payable/Accounts Receivable Technician | 252.399.2762 |
| Susan Rhodes | Senior Budget Analyst | 252.399.2141 |
| Rhonda Sommer | Assistant Director of Finance | 252.399-2149 |
Customer Service
| Name | Position | Phone |
|---|---|---|
| Business License Division | 252.399.2762 | |
| Customer Credit Division | 252.399.2756 | |
| Customer Service Division | 252.399.2162 | |
| Jacob Barnes | CSR Intern | 6874 |
| Brian Barr | Meter Service Technician II | 252.399.2174 |
| Alyssa Brisebois | CSR, PPT | 6072 |
| Landis Brown | Lead Customer Service Technician | 252.399.2174 |
| Jenniss Bynum | Customer Service Technician I | 252.399.2409 |
| Kenntry Bynum | Customer Service Technician | 252.399.2174 |
| Dolly Carmona | Customer Service Rep II | 252.296.3068 |
| Denise Clanton | Customer Service Supervisor - Mall Office | 252.296.3073 |
| Brenda Davis | Utility Billing Clerk I | 252.399.2171 |
| Shannon Davis | Collection Clerk | 8202 |
| Debbie Deno | Collection Specialist | 252.399.2178 |
| Margo English | Customer Service Rep I | 252.246.1122 |
| Jerome Faison, Jr | Meter Service Technician I - PPT | 252.399.2174 |
| Christy Hands | Customer Service Rep I | 252.243.4924 |
| Helen Haskins | Utility Billing Clerk I | 252.296.3054 |
| Roderick Hinnant | Lead Meter Service Technician | 252.399.2174 |
| Brittany J. Smith | Customer Service Supervisor - Greenlight | 252.399.2165 |
| Jeanna Jepson | CSR Intern | 6092 |
| Marjorie Joyner | Customer Service Supervisor | 252.243.2640 |
| Holly Kendall | Customer Service Rep II - Credit | 252.399.2181 |
| Phyllis Lamm | Lead Collection Clerk | 8204 |
| Renee Lamm | Collection Clerk | 8201 |
| Chris Lanier | Meter Service Technician I | 252.399.2174 |
| Carrie Law | Customer Service Rep I - Greenlight | 252.293.5303 |
| Rudolph Lofton | Customer Service Technician | 252.399.2174 |
| Rosnetta Lucas | Customer Service Rep I | 252.296-3345 |
| Roxanne Lucas | Customer Service Rep I - Greenlight | 252.293.5304 |
| Wanda McNeil | Customer Service Rep I - Utilities | 252.296.3335 |
| Shawanda Morgan | Customer Service Rep I | 252.296.3010 |
| Matthew Nestor | Customer Service Operations Manager | 252.399.2179 |
| Samantha Nichols | Customer Service Intern | 252.296.3037 |
| Gregg Owens | Business Office Manager | 252.399.2160 |
| Raydolph Owens | Meter Service Technician I | 252.399.2174 |
| Lindsey Parnell | CSR Intern | 6876 |
| Matthew Parrish | Customer Service Rep I | 252.399.2167 |
| Susan Pittman | Utility Billing Clerk | 252.246.1141 |
| Nancy Pope | Customer Service Rep I - Credit | 252.399.2166 |
| Pam Radford | Collection Clerk | 8205 |
| Ruth Raper | Customer Service Rep I - Utilities | 252.399.2168 |
| Sylvia Ray | Utility Billing Supervisor | 252.246.1142 |
| Tonya Richardson | Customer Service Rep I | 252.296.3332 |
| Joyce Rogers | Customer Service Rep I | 252.296.3069 |
| Bennett Scott | Collection Clerk | 252.296.3338 |
| Melissa Smith | Utility Billing Clerk | 252.399.2173 |
| Ray Stone | Meter Service Technician I | 252.399.2174 |
| Hilde Swinney | Customer Credit Supervisor | 252.399.2161 |
| Cherie' Woodard | Billing & Credit Manager | 252.399.2172 |
| Alicia Young | CSR, PPT | 6061 |
Finance
| Name | Position | Phone |
|---|---|---|
| Kim Hands | Director of Finance | 252.206.5260 |
| Wanda Raper | Finance Coordinator | 252.399.2150 |
Purchasing
| Name | Position | Phone |
|---|---|---|
| Sandy Blake | Warehouse Technician I (PPT) | 252.399.2408 |
| Allen Braswell | Warehouse Technician II | 252.399.2408 |
| Stephanie Collins | Purchasing Technician (PPT) | 252.399.2407 |
| Rhonda Price | Buyer | 252.399.2406 |
| Jimmie Pridgen | Warehouse Technician II | 252.399.2408 |
| Mitch Vick | Buyer | 252.399.2404 |
| Richard Williams | Purchasing Manager | 252.399.2405 |
