Contacts
Finance
Accounting
| Name | Position | Phone |
|---|---|---|
| Judy Crisp | Accountant | 252.399.2143 |
| Ethel Joyner | Payroll Coordinator | 252.399.2144 |
| Denise Lamm | Accounts Payable Tech | 252.399.2142 |
| Bernard McLean | Senior Financial Analyst | 252.399.2148 |
| Gyneva Newsome | Accounting Tech (PPT) | 252.206.5271 |
| Connie Pierce | Accounting Coordinator | 252.399.2146 |
| Gerald Pittman | Accounting Manager | 252.399.2140 |
| Susan Rhodes | Financial Analyst | 252.399.2141 |
| Ernestine Wiggs | Accounts Payable Tech | 252.399.2145 |
Customer Service
| Name | Position | Phone |
|---|---|---|
| Business Lic Call Queue | 252.399.2762 | |
| Customer Credit Call Queue | 252.399.2756 | |
| Customer Service Call Center | 252.399.2200 | |
| Customer Service Call Queue | 252.399.2162 | |
| Cheryl Barnes | Customer Service Rep I | 252.296.3069 |
| Kim Burress | Customer Service Rep I | 252.399.2190 |
| Dina Celestino | Customer Service Rep (PPT) | 252.399.2163 |
| Denise Clanton | Lead Customer Service Rep | 252.296.3073 |
| Frances Dilda | Lead Customer Service Rep | 252.296.3037 |
| Margo English | Customer Service Rep I | 252.246.1122 |
| Santrice Evans | Customer Service Rep (PPT) | 252.296.3010 |
| Phil Gardner | Credit & Collections Coord | 252.399.2161 |
| Lyn Gay | Customer Service Coordinator | 252.399.2179 |
| Helen Haskins | Customer Service Rep I | 252.246.1123 |
| Melissa Howard | Utility Billing Clerk I | 252.296.3054 |
| Brittany Jones | Customer Service Rep I | 252.399.2165 |
| Betty Joyner | Utility Billing Clerk I | 252.399.2173 |
| Marjorie Joyner | Lead Customer Service Rep | 252.243.2640 |
| Holly Kendall | Customer Service Rep II | 252.399.2181 |
| Beth Macon | Customer Service Rep I | 252.296.3068 |
| Gregg Owens | Business Office Manager | 252.399.2160 |
| Jeannie Owens | Customer Service Rep II | 252.399.2167 |
| Nancy Pope | Customer Service Rep (PPT) | 252.399.2166 |
| Ruth Raper | Customer Service Rep I | 252.296.3039 |
| Debbie Ratley | Collection Specialist | 252.399.2178 |
| Sylvia Ray | Utility Billing Clerk I | 252.246.1142 |
| Lisa Rogers | Lead Billing Clerk | 252.246.1141 |
| Jerry Stancil | Meter Service Coordinator | 252.399.2171 |
| Hilde Swinney | Lead Customer Service Rep | 252.399.2168 |
| Cherie Woodard | Utility Billing Clerk II | 252.399.2172 |
Finance
| Name | Position | Phone |
|---|---|---|
| Gordon Baker | Chief Financial Officer | 252.399.2149 |
| Kim Hands | Budget Manager | 252.206.5260 |
| Wanda Raper | Finance Coordinator | 252.399.2150 |
Purchasing
| Name | Position | Phone |
|---|---|---|
| Sandy Blake | Warehouse Technician I (PPT) | 252.399.2408 |
| Allen Braswell | Warehouse Technician II | 252.399.2408 |
| Rubin Carpenter | Warehouse Technician I | 252.399.2408 |
| Stephanie Collins | Purchasing Technician (PPT) | 252.399.2407 |
| Rhonda Price | Buyer | 252.399.2406 |
| Jimmie Pridgen | Warehouse Technician II | 252.399.2408 |
| Mitch Vick | Buyer | 252.399.2404 |
| Richard Williams | Purchasing Manager | 252.399.2405 |
