Contacts
Administration
Administration
| Name | Position | Phone |
|---|---|---|
| Brian Bowman | Public Affairs & Marketing Manager | 252.399.2300 |
| Jim Cauley | City Attorney | 252.399.2312 |
| Alice Freeman | Assistant City Manager | 252.399.2304 |
| Grant Goings | City Manager | 252.296.3363 |
| Mayor Bruce Rose | Mayor | 252.399.2310 |
| Rebecca Rose | City Clerk | 252.399.2302 |
| Dathan Shows | Assistant City Manager, Broadband & Technical Services | 252.399-2306 |
| Sandra Stephens | Administrative Assistant | 252.399.2311 |
| Tonya West | Executive Assistant | 252.296.3363 |
| Bernadette Whitley | Executive Assistant | 252.399.2306 |
Community Development
| Name | Position | Phone |
|---|---|---|
| Leigh Ann Braswell | Community Development Administrator | 252.399.2227 |
| Clara Bunch | Community Dev Loan Specialist | 252.399.02230 |
| Caroyln Hodge | Housing Program Assistant | 252.399.2232 |
| Jerry Pridgen | Community Dev Project Coord | 252.399.2231 |
| Lanette Pridgen | Community Dev Specialist | 252.399.2225 |
Council Members
| Name | Position | Phone |
|---|---|---|
| Bill Blackman, IV | Council District 3 | 252.237.7196 |
| Gwen C. Burton | Council District 2 | 252.291.0038 |
| A. P. Coleman | Council District 1 | 252.237.3284 |
| Donald I. Evans | Council District 5 | 252.243.4006 |
| James M. Johnson, III | Council District 4 | 252.291.0404 |
| Doris H. Jones | Council District 7 | 252.243.5665 |
| Bob Thaxton | Council District 6 | 252.243.4698 |
Creative and Print Services
| Name | Position | Phone |
|---|---|---|
| vacant - | Printing Technician | 252.399-2372 |
| Susan Menges | Mail Clerk | 252.399-2372 |
| Ed Roberts | Creative & Print Services Supv | 252.399.2371 |
Human Relations
| Name | Position | Phone |
|---|---|---|
| Theresa Matthis | Human Relations Specialist | 252.206-5266 |
| Elisa Suarez | Human Relations Specialist | 252.399.2229 |
