Tax Schedule
Privilege License Tax Schedule
PO BOX 10 WILSON NC 27894
PHONE: (252) 399-2762
FAX: (252) 399-2314
| Tax Schedule A – Privilege License Taxes Based on Gross Sales or not otherwise taxed: | |||||||
|---|---|---|---|---|---|---|---|
| Gross Sales/Receipts | License Tax | ||||||
| $ | 0 | - |
125,000 |
$50.00 | |||
| 125,001 | - | 2,500,000 | at the rate of | 0.0004 | $ | ||
| 2,500,001 | - | 5,000,000 | at the rate of | 0.000375 | plus | 1,000.00 | |
| 5,000,001 | - | 7,500,000 | at the rate of | 0.00035 | plus | 1,937.50 | |
| 7,500,001 | - | 10,000,000 | at the rate of | 0.000325 | plus | 2,812.50 | |
| 10,000,001 | - |
above |
at the rate of | 0.0003 | plus | 3,625.00 | |
| Maximum Fee | 7,500.00 | ||||||
Tax Schedule A= Example: Based on Gross Sales of $8,166,327. You will begin with subtracting the first $2,500,000 Gross Sales which is multiplied at the rate of .0004 or $1,000, then subtract the next $2,500,000 Gross Sales multiplied at the rate of .000375 or $1,937.50, then subtract the next $2,500,000 Gross Sales multiplied at the rate of .00035 or $2,812.50, and then the balance of Gross Sales $666,327 multiplied at the rate of .000325. This brings your total amount due of $3,029.06. (Or you can take the Gross Sales of $8,166,327 subtract the $7,500,000 which equals $666,327 and multiply it by .000325 which equals $216.56 and add $2,812.50 equaling $3,029.06)
***** Use Tax Schedule A
| Tax Schedule B | |||||
|---|---|---|---|---|---|
| Description | Tax | Description | Tax | ||
| Auto Service & Equip-Retail | $12.50 | Ice Cream Manufacture/Dist. (call 252-399-2200) | |||
| Bakery | ***** | Itinerant Merchant | $100.00 | ||
| Barbershop/Beauty shop (per operator) | $2.50 | Laundries & Linen Supply | |||
| Beer | Steam or electric laundry/per site | $50.00 | |||
| Selling off premises | $5.00 | Solicitors of laundry to be done outside town | $12.50 | ||
| Selling on premises | $15.00 | Out of State | $200.00 | ||
| Wholesale Dealer | $37.50 | Lock/Gun Repair | ***** | ||
| Wholesale Dealer of Beer & Wine | $62.50 | Loan Agency or Broker | $100.00 | ||
| Bicycles & accessories | $25.00 | Manufacturing | ***** | ||
| Bowling Alley (per alley) | $10.00 | Motels-see Hotels | |||
| Branch/Chain | $50.00 | Motorcycles & accessories | $12.50 | ||
| Circus during Agriculture Fair | $500.00 | Motor Vehicle Dealers/per location | $25.00 | ||
| Circus per day | $25.00 | Musical Merchandise TV sets, Radio-Retail | $5.00 | ||
| Cold Storage Plants/Freezer Lockers | ***** | Newspaper | ***** | ||
| Collection Agency | $50.00 | Packinghouse | $100.00 | ||
| Contractor (with state contractor license) | $10.00 | Pawnbroker (Bond Required) | $100.00 | ||
| Dance Hall | $100.00 | Peddlers | |||
| Day Care | on Foot, per individual | $10.00 | |||
| Less than 50 children | $50.00 | With Vehicle, per vehicle | $25.00 | ||
| 50-99 children | $100.00 | Flea Market | $200.00 | ||
| 100-149 children | $200.00 | Specialty Market Vendor | $25.00 | ||
| 150-200 children | $300.00 | Plumbing | $50.00 | ||
| More than 200 children | $400.00 | Pool Tables/per location | $25.00 | ||
| Directories | $25.00 | Poultry | ***** | ||
| Dry Cleaning Plants or Soliciting in town | $50.00 | Printing | ***** | ||
| Dry Cleaning Pick up Station-not local | $200.00 | Retail Sales | ***** | ||
| Electrical Contractor | $50.00 | Restaurants | |||
| Electronic Video Games, Machines/per machine | $5.00 | 0-4 seats | $25.00 | ||
| Elevator, installation-in town | $100.00 | 5 or more seats | $42.50 | ||
| Employment Agency-Placing out of town | $300.00 | Secondhand Dealers | ***** | ||
| Employment Agency-placing within state | $100.00 | Service Establishment | ***** | ||
| Fertilizer | ***** | Service Stations-see Auto Service | |||
| Firearms & other Weapons | Security Dealers, Stock Brokers | $50.00 | |||
| Firearms-sale and/or manufacture | $50.00 | Sign Painters | $15.00 | ||
| Bowie knives, daggers, sling-shots, etc | $200.00 | Specialty Market Operator | $200.00 | ||
| Blank Cartridge pistols | $50.00 | Sprinkler Systems-Automatic (if office in town) | $100.00 | ||
| Metallic cartridges (only) | $5.00 | Sundries-sandwiches, soft drinks, tobacco etc | $4.00 | ||
| Fish | ***** | Telegraph | $50.00 | ||
| Florist | ***** | Theaters | |||
| Fortune Tellers, Palmist | $500.00 | Indoor /per theater | $200.00 | ||
| Fresh Meat Dealers | ***** | Outdoor or drive in theater | $100.00 | ||
| Fruit Dealer | $25.00 | Tobacco Warehouse | $50.00 | ||
| Funeral Home-see Undertakers | Undertakers and Coffin Dealers-Retail | $100.00 | |||
| Garage-see Auto Service | Upholstery | ***** | |||
| Gas & Oil Dealers | $50.00 | Video Games | $5.00 | ||
| Heating Contractor | $50.00 | Video Rentals | $50.00 | ||
| Hotel, Motel, Boarding & Rooming Houses | $1.00 | Wine on Premises | $15.00 | ||
| Per room or $25 minimum | Wine off premises | $10.00 | |||
| Tax Schedule C | |||||
| Christmas Tree Sales/per lot | $50.00 | Taxi per vehicle | $15.00 | ||
