Our Directory
General Contact Information
| For Information On... | Contact | Phone | |
|---|---|---|---|
| Health for men | Health Center (Men) | 399.2266 | |
| Health for women | Health Center (Women) | 399.2266 | |
| Fleming Stadium, 300 Stadium Street, Wilson, NC. | N.C. Baseball Museum | 296.3048 |
Facility Directory
| Facility | Phone | Fax | |
|---|---|---|---|
| BB&T Noah's Arc Childrens Playground | 399.2262 | 399.2196 | dlee@wilsonnc.org |
| Buckhorn Lake | 235.6563 | ||
| Elvie Resource Center | 399.4884 | ||
| J. Burt Gillette Athletic Complex | 296-3360 | 296.3336 | |
| Pender Street Community Center | 399.2278 | ||
| Recreation Park | 399.2266 | 399.2281 | |
| Recreation Park Community Center | 399.2266 | 399.2281 | |
| Reid Street Community Center | 399.2277 | 399.2197 | |
| Reid Street Park | 399.2287 | ||
| Wedgewood Golf Course | 237.4761 | ||
| Wilson Rose Garden | 399.2261 | stwilliams@wilsonnc.org | |
| Wilson Skate Park | 399.2277 |
